PN 82155
d gwint zwykły | gwint drobnozwojny | emin | m | s |
---|---|---|---|---|
M 3 | 5,87 | 3,6 | 5,5 | |
M 4 | 7,50 | 4,8 | 7 | |
M 5 | 8,63 | 6,0 | 8 | |
M 6 | 10,89 | 7,2 | 10 | |
M 8 | M 8 × 1 | 14,20 | 9,6 | 13 |
M 10 | M 10 × 1,25 | 17,59 | 12 | 16 |
M 12 | M 12 × 1,25 | 19,85 | 14 | 18 |
M 14 | M 14 × 1,5 | 22,78 | 17 | 21 |
M 16 | M 16 × 1,5 | 26,17 | 19 | 24 |
M 18 | M 18 × 1,5 | 29,56 | 22 | 27 |
M 20 | M 20 × 1,5 | 32,95 | 24 | 30 |
M 22 | M 22 × 1,5 | 37,29 | 26 | 34 |
M 24 | M 24 × 2 | 39,55 | 29 | 36 |
M 27 | M 27 × 2 | 45,20 | 32 | 41 |
M 30 | M 30 × 2 | 50,85 | 36 | 46 |
M 33 | M 33 × 2 | 55,37 | 40 | 50 |
M 36 | M 36 × 3 | 60,79 | 43 | 55 |
M 39 | M 39 × 3 | 66,44 | 47 | 60 |
M 42 | M 42 × 3 | 71,30 | 50 | 65 |
M 45 | M 45 × 3 | 76,95 | 54 | 70 |
M 48 | M 48 × 3 | 82,60 | 58 | 75 |
Norma PN:
82155