DIN 1480
PN 82269
d1 | d2 | e | hmin | l | l1 | b | l2 |
---|---|---|---|---|---|---|---|
M 6 | 12 | 19 | 6 | 110 | 80 | 65 | 120 |
M 8 | 15 | 23 | 8 | 110 | 75 | 65 | 120 |
M 10 | 18 | 30 | 9 | 125 | 85 | 75 | 150 |
M 12 | 21 | 34 | 11 | 125 | 80 | 75 | 150 |
M 16 | 27 | 42 | 14 | 170 | 110 | 100 | 200 |
M 20 | 34 | 52 | 17 | 200 | 130 | 120 | 220 |
M 24 | 39 | 60 | 20 | 255 | 170 | 150 | 260 |
M 30 | 45 | 74 | 23 | 255 | 160 | 160 | 260 |
M 36 | 55 | 86 | 28 | 295 | 180 | 180 | 300 |
M 42 | 63 | 104 | 32 | 330 | 200 | 200 | 350 |
M 48 | 80 | 135 | 40 | 355 | 220 | 220 | 380 |
M 56 | 80 | 135 | 40 | 355 | 230 | 230 | 380 |
Norma DIN:
1480
Norma PN:
82269